
Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 75 Software Application Companies
The 75 software application companies collectively maintained a growth rate of 15% over the past 5 years. However, the momentum of growth is decelerating, with companies such as Intuit, Diebold Nixdorf, and Aisino facing challenges in the recent quarters. This slowdown is attributed to a constrained IT budget and challenging macroeconomic environment.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]
Company | HQ | Reported | Latest | LTM | year-on-year % | CAGR | Growth Rank | ||||||||||||
Currency | FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | 6m | LTM | 3ycagr | 5ycagr | |||||
Uber Technologies Inc | USA | USD | 2023-12 | 37.28 | 15.4% | 13.4% | 13.7% | 17.0% | 17.0% | 46.1% | 49.6% | 29.0% | 29 | 24 | 6 | 15 | |||
Salesforce Inc | USA | USD | 2024-01 | 34.86 | 10.8% | 11.0% | 11.1% | 11.2% | 11.2% | 14.7% | 17.9% | 21.3% | 35 | 36 | 37 | 26 | |||
SAP SE | DEU | EUR | 2023-12 | 33.78 | 5.0% | 4.3% | 4.5% | 5.7% | 5.7% | 7.6% | 4.5% | 4.8% | 54 | 52 | 63 | 60 | |||
Intuit Inc | USA | USD | 2024-01 | 15.09 | 11.3% | 12.9% | 12.7% | 10.3% | 12.9% | 22.1% | 23.2% | 19.0% | 31 | 40 | 26 | 28 | |||
Huitongda Network Co Ltd | CHN | HKD | 2023-06 | 11.71 | na | -0.5% | na | 0.3% | 11.4% | 23.5% | 22.7% | na | 60 | 60 | 30 | - | |||
ServiceNow Inc | USA | USD | 2023-12 | 8.97 | 25.6% | 25.3% | 24.5% | 23.8% | 23.8% | 23.4% | 25.7% | 28.0% | 10 | 16 | 23 | 18 | |||
Constellation Software Inc | CAN | CAD | 2023-12 | 8.39 | 24.0% | 24.5% | 26.4% | 30.2% | 25.3% | 31.3% | 30.4% | 22.4% | 12 | 9 | 17 | 25 | |||
Workday Inc | USA | USD | 2024-01 | 7.26 | 16.8% | 16.7% | 16.6% | 16.8% | 16.8% | 18.8% | 18.9% | 20.8% | 25 | 25 | 35 | 27 | |||
Shopify Inc | CAN | USD | 2023-12 | 7.06 | 23.6% | 24.4% | 26.3% | 26.1% | 26.1% | 23.7% | 34.1% | 45.8% | 13 | 13 | 12 | 8 | |||
Dassault Systemes SE | FRA | EUR | 2023-09 | 6.30 | 3.8% | 4.2% | 5.6% | 8.1% | 16.6% | 12.8% | 12.1% | 11.9% | 56 | 46 | 47 | 40 | |||
Roper Technologies Inc | USA | USD | 2023-12 | 6.18 | 12.8% | 14.2% | 15.1% | 15.0% | 15.0% | 13.1% | 15.4% | 3.5% | 28 | 28 | 39 | 63 | |||
Open Text Corp | CAN | CAD | 2023-12 | 5.68 | 68.9% | 69.3% | 70.0% | 65.8% | 33.2% | 20.0% | 12.2% | 10.0% | 2 | 2 | 46 | 46 | |||
SS&C Technologies Holdings Inc | USA | USD | 2023-12 | 5.50 | 5.5% | 4.4% | 3.8% | 4.2% | 4.2% | 4.4% | 5.6% | 10.0% | 53 | 56 | 60 | 47 | |||
Autodesk Inc | USA | USD | 2024-01 | 5.50 | 11.5% | 11.0% | 10.2% | 9.8% | 9.8% | 12.0% | 13.2% | 16.4% | 36 | 42 | 42 | 31 | |||
Zoom Video Communications Inc | USA | USD | 2024-01 | 4.53 | 2.6% | 2.9% | 3.1% | 3.1% | 3.1% | 5.1% | 19.5% | 68.8% | 58 | 58 | 34 | 4 | |||
Lyft Inc | USA | USD | 2023-12 | 4.40 | 4.2% | 6.9% | 5.7% | 7.5% | 7.5% | 17.2% | 23.0% | 15.3% | 46 | 48 | 28 | 35 | |||
NCR Atleos Corp | USA | USD | 2023-12 | 4.23 | -15.3% | -6.9% | -5.5% | -3.1% | -3.9% | 8.7% | 11.9% | na | 68 | 65 | 49 | - | |||
Cadence Design Systems Inc | USA | USD | 2023-12 | 4.09 | 18.8% | 16.0% | 15.4% | 14.8% | 14.8% | 17.0% | 15.1% | 13.9% | 26 | 29 | 41 | 38 | |||
Upbound Group Inc | USA | USD | 2023-12 | 3.99 | 2.8% | -0.9% | -3.5% | -6.0% | -6.0% | -6.7% | 12.4% | 8.5% | 61 | 68 | 45 | 51 | |||
Atlassian Corp | AUS | USD | 2023-12 | 3.89 | 21.5% | 21.3% | 22.0% | 22.4% | 26.1% | 30.1% | 29.9% | 32.0% | 18 | 19 | 18 | 14 | |||
Alight Inc | USA | USD | 2023-12 | 3.41 | 1.9% | 4.8% | 7.1% | 8.9% | 8.9% | na | 7.7% | 7.5% | 52 | 44 | 56 | 56 | |||
AppLovin Corp | USA | USD | 2023-12 | 3.28 | 35.7% | 28.4% | 17.2% | 16.5% | 16.5% | 8.4% | 31.3% | na | 6 | 26 | 16 | - | |||
Asseco Poland SA | POL | PLN | 2023-09 | 3.11 | -8.1% | -6.1% | 0.0% | 3.5% | 19.8% | 19.4% | 17.6% | 17.3% | 67 | 57 | 38 | 30 | |||
Diebold Nixdorf Inc | USA | USD | 2023-12 | 2.82 | 7.0% | -41.7% | -25.5% | -18.6% | -100.0% | -100.0% | -100.0% | -100.0% | 75 | 72 | 74 | 69 | |||
Snowflake Inc | USA | USD | 2024-01 | 2.81 | 31.5% | 31.7% | 32.8% | 35.9% | 35.9% | 51.7% | 68.0% | 96.1% | 5 | 8 | 4 | 2 | |||
DocuSign Inc | USA | USD | 2023-10 | 2.71 | 8.5% | 9.5% | 10.4% | 11.2% | 19.4% | 31.6% | 37.2% | 37.1% | 38 | 37 | 9 | 11 | |||
Sage Group (The) PLC | GBR | GBP | 2023-09 | 2.69 | na | 8.3% | na | 12.2% | 12.2% | 8.8% | 4.7% | 3.4% | 43 | 33 | 62 | 64 | |||
Iflytek Co Ltd | CHN | CNY | 2023-09 | 2.66 | 2.9% | 6.2% | -0.4% | -6.6% | 2.8% | 20.2% | 23.1% | 28.2% | 49 | 69 | 27 | 17 | |||
Grab Holdings Inc | SGP | USD | 2023-12 | 2.36 | 30.1% | 43.4% | 52.3% | 64.7% | 64.6% | 86.9% | 71.3% | na | 4 | 3 | 3 | - | |||
NICE Ltd | ISR | ILS | 2023-12 | 2.33 | 9.6% | 9.0% | 9.2% | 9.0% | 9.0% | 11.2% | 13.0% | 10.5% | 40 | 43 | 43 | 44 | |||
Aisino Corp | CHN | CNY | 2023-09 | 2.28 | -25.4% | -27.9% | -24.5% | -29.1% | -17.9% | -5.9% | -17.2% | -8.3% | 74 | 75 | 72 | 67 | |||
Ansys Inc | USA | USD | 2023-12 | 2.27 | 16.0% | 8.3% | 7.3% | 9.9% | 9.9% | 9.1% | 10.5% | 11.9% | 42 | 41 | 53 | 41 | |||
Global Business Travel Group Inc | USA | USD | 2023-09 | 2.27 | 17.0% | 19.4% | 31.5% | 40.8% | 142.6% | 52.8% | -4.4% | na | 20 | 6 | 69 | - | |||
RingCentral Inc | USA | USD | 2023-12 | 2.20 | 8.9% | 9.3% | 9.7% | 10.8% | 10.8% | 17.5% | 23.0% | 26.7% | 39 | 39 | 29 | 19 | |||
Unity Software Inc | USA | USD | 2023-12 | 2.19 | 35.1% | 49.1% | 57.5% | 57.2% | 57.2% | 40.3% | 41.5% | 41.9% | 3 | 5 | 7 | 10 | |||
PTC Inc | USA | USD | 2023-12 | 2.18 | 18.1% | 12.6% | 14.1% | 12.4% | 8.5% | 7.7% | 12.9% | 11.0% | 32 | 32 | 44 | 42 | |||
HubSpot Inc | USA | USD | 2023-12 | 2.17 | 23.9% | 24.7% | 25.0% | 25.4% | 25.4% | 29.2% | 35.0% | 33.4% | 11 | 14 | 11 | 12 | |||
ePlus Inc | USA | USD | 2023-12 | 2.16 | -18.4% | -1.8% | 6.0% | 6.7% | 13.5% | 14.8% | 9.2% | 7.8% | 64 | 51 | 55 | 55 | |||
Datadog Inc | USA | USD | 2023-12 | 2.13 | 25.6% | 25.5% | 25.5% | 27.1% | 27.1% | 43.8% | 52.2% | 60.8% | 9 | 12 | 5 | 5 | |||
Shanghai Baosight Software Co Ltd | CHN | CNY | 2023-09 | 2.03 | 16.7% | 22.1% | 15.2% | 19.2% | 11.8% | 13.4% | 24.3% | 22.5% | 17 | 22 | 25 | 24 | |||
Tyler Technologies Inc | USA | USD | 2023-12 | 1.95 | 6.3% | 5.4% | 6.2% | 5.5% | 5.5% | 10.7% | 20.5% | 15.9% | 51 | 53 | 32 | 32 | |||
The Trade Desk Inc | USA | USD | 2023-12 | 1.95 | 23.4% | 24.1% | 23.8% | 23.3% | 23.3% | 27.5% | 32.5% | 32.5% | 15 | 17 | 14 | 13 | |||
Oracle Corp Japan | JPN | JPY | 2023-11 | 1.70 | 5.8% | 8.9% | 7.2% | 7.3% | 5.7% | 4.3% | 2.4% | 4.1% | 41 | 49 | 66 | 61 | |||
DHC Software Co Ltd | CHN | CNY | 2023-09 | 1.69 | -15.7% | -7.8% | 1.5% | 4.5% | 8.7% | 13.6% | 10.2% | 10.2% | 69 | 54 | 54 | 45 | |||
Paycom Software Inc | USA | USD | 2023-12 | 1.69 | 17.3% | 19.3% | 21.6% | 23.2% | 23.2% | 26.7% | 26.3% | 24.5% | 21 | 18 | 22 | 21 | |||
Hangzhou Lianluo Interactive Info. Tech. | CHN | CNY | 2023-09 | 1.63 | -5.4% | -9.2% | -11.9% | -13.2% | -24.1% | -11.8% | 0.3% | 0.4% | 70 | 71 | 67 | 65 | |||
Abalance Corp | JPN | JPY | 2023-09 | 1.58 | 3.6% | 19.3% | 34.2% | 58.6% | 135.2% | 184.3% | 219.3% | 97.1% | 22 | 4 | 1 | 1 | |||
Fair Isaac Corp | USA | USD | 2023-12 | 1.55 | 10.8% | 11.3% | 12.3% | 10.8% | 9.9% | 7.2% | 5.3% | 8.6% | 33 | 38 | 61 | 50 | |||
Dayforce Inc | USA | USD | 2023-12 | 1.51 | 18.9% | 19.3% | 20.0% | 21.5% | 21.5% | 21.6% | 21.6% | 15.4% | 23 | 20 | 31 | 34 | |||
Neusoft Corp | CHN | CNY | 2023-09 | 1.44 | 8.8% | 7.5% | 12.6% | 13.2% | 8.4% | 11.4% | 4.2% | 5.8% | 44 | 30 | 64 | 57 | |||
Pegasystems Inc | USA | USD | 2023-12 | 1.43 | 19.6% | 21.2% | 17.6% | 8.7% | 8.7% | 8.7% | 12.1% | 9.9% | 19 | 45 | 48 | 48 | |||
Matrix IT Ltd | ISR | ILS | 2023-12 | 1.41 | 8.4% | 13.0% | 12.1% | 12.0% | 12.0% | 9.5% | 10.7% | 10.6% | 30 | 34 | 51 | 43 | |||
Dynatrace Inc | USA | USD | 2023-12 | 1.36 | 22.7% | 24.3% | 24.4% | 24.4% | 24.6% | 28.3% | 28.5% | 23.8% | 14 | 15 | 19 | 23 | |||
Yonyou Network Technology Co Ltd | CHN | CNY | 2023-09 | 1.33 | 13.6% | -1.9% | 2.0% | -2.3% | 3.7% | 4.2% | 2.9% | 7.9% | 65 | 64 | 65 | 54 | |||
Paylocity Holding Corp | USA | USD | 2023-12 | 1.29 | 19.5% | 22.4% | 26.1% | 29.1% | 37.8% | 35.9% | 27.9% | 25.5% | 16 | 11 | 20 | 20 | |||
Envestnet Inc | USA | USD | 2023-12 | 1.25 | 8.5% | 5.8% | 3.1% | 0.5% | 0.5% | 2.5% | 7.7% | 8.9% | 50 | 59 | 57 | 49 | |||
ZoomInfo Technologies Inc | USA | USD | 2023-12 | 1.24 | 4.9% | 7.0% | 9.6% | 12.9% | 12.9% | 28.8% | 37.6% | 53.7% | 45 | 31 | 8 | 6 | |||
Bentley Systems Inc | USA | USD | 2023-12 | 1.23 | 8.3% | 11.2% | 11.0% | 11.8% | 11.8% | 12.8% | 15.3% | 12.2% | 34 | 35 | 40 | 39 | |||
Elastic NV | NLD | USD | 2024-01 | 1.21 | 19.4% | 18.5% | 18.2% | 17.9% | 24.0% | 32.5% | 35.7% | 46.2% | 24 | 23 | 10 | 7 | |||
BILL Holdings Inc | USA | USD | 2023-12 | 1.19 | 22.5% | 27.3% | 33.2% | 39.1% | 64.9% | 110.8% | 88.7% | 74.8% | 8 | 7 | 2 | 3 | |||
China National Software & Service Co Ltd | CHN | CNY | 2023-09 | 1.17 | -17.6% | -27.5% | -25.5% | -28.8% | -6.9% | 14.1% | 18.3% | 14.3% | 73 | 74 | 36 | 37 | |||
Inspur Digital Enterprise Technology Ltd | HKG | HKD | 2023-06 | 1.15 | na | 96.6% | na | 135.3% | 114.3% | 65.1% | 34.0% | 28.8% | 1 | 1 | 13 | 16 | |||
Allied Tecnologia SA | BRA | BRL | 2023-09 | 1.14 | 35.0% | 27.8% | 17.5% | 6.7% | -10.6% | 4.2% | 11.4% | 14.7% | 7 | 50 | 50 | 36 | |||
Vacasa Inc | USA | USD | 2023-12 | 1.12 | -18.7% | -11.7% | -8.5% | -5.9% | -5.9% | 12.1% | 31.5% | na | 71 | 67 | 15 | - | |||
AsiaInfo Technologies Ltd | CHN | HKD | 2023-06 | 1.12 | na | -1.5% | na | 0.0% | 2.4% | 10.0% | 10.7% | 8.1% | 63 | 61 | 52 | 53 | |||
Blackbaud Inc | USA | USD | 2023-12 | 1.11 | 7.4% | 6.8% | 5.3% | 4.5% | 4.5% | 9.2% | 6.6% | 5.4% | 47 | 55 | 58 | 59 | |||
Newland Digital Technology Co Ltd | CHN | CNY | 2023-09 | 1.10 | 9.2% | 6.6% | 6.4% | -1.1% | -4.3% | 2.2% | 6.0% | 8.4% | 48 | 62 | 59 | 52 | |||
SoftwareONE Holding AG | CHE | CHF | 2023-06 | 1.09 | na | 3.7% | na | 8.0% | 9.8% | 9.8% | -49.1% | -21.2% | 57 | 47 | 73 | 68 | |||
Exela Technologies Inc | USA | USD | 2023-09 | 1.07 | -4.1% | -0.9% | -1.3% | -3.4% | -7.7% | -8.7% | -11.7% | -1.2% | 62 | 66 | 71 | 66 | |||
Aspen Technology Inc | USA | USD | 2023-12 | 1.06 | 5.9% | 2.6% | 12.9% | 29.3% | na | 21.3% | 20.4% | 15.5% | 59 | 10 | 33 | 33 | |||
Kingsoft Cloud Holdings Ltd | CHN | USD | 2023-09 | 1.06 | -20.6% | -15.3% | -17.4% | -20.4% | -17.5% | 8.0% | 27.7% | 44.3% | 72 | 73 | 21 | 9 | |||
Bumble Inc | USA | USD | 2023-12 | 1.05 | 13.2% | 15.8% | 16.6% | 16.4% | 16.4% | 17.6% | na | 23.9% | 27 | 27 | - | 22 | |||
China TransInfo Technology Co Ltd | CHN | CNY | 2023-09 | 1.05 | 9.6% | 4.3% | 8.4% | -11.5% | -31.9% | -13.8% | -7.1% | 5.5% | 55 | 70 | 70 | 58 | |||
Calix Inc | USA | USD | 2023-12 | 1.04 | 8.3% | 9.9% | 15.6% | 19.8% | 19.8% | 23.7% | 24.3% | 18.7% | 37 | 21 | 24 | 29 | |||
Temenos AG | CHE | CHF | 2023-09 | 0.98 | 2.8% | -2.3% | -0.9% | -1.5% | -0.7% | 5.9% | -2.5% | 4.0% | 66 | 63 | 68 | 62 | |||
Source: Annual Filings, Company Website | |||||||||||||||||||
Decide Fearlessly
鶹Ƶ is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Connect with us
Reach out to us
© , 鶹Ƶ. All rights reserved.